Research Vessel Cruises Repository
We provide information on samples collected during various ship cruises. Find information on sample locations and sample descriptions below. These data can be downloaded as Excel files, graphics, and as QGis packages.
Contact: Prof. Dr. Karsten Haase * karsten.haase@fau.de
Friday Smt. – Domingo Smt. – Nazca Ridge -Sala y Gomez Ridge – Rano Kau Ridge – Moai Seamount
Pukao Seamount – NE of Pukao – Unnamed smt west of Pukao Smt – Ahu volcanic – Seamount west of Pukao Smt.
Unnamed seamount south of Pukao Smt. – Peaks on Moai Smt. – 5th volcanic Ridge-Crough Seamount
Seamount west of 1st Volcanic Ridge – 1st Volcanic Ridge – Orongo Tectonic Ridge
Pukao Seamount – NE of Pukao – Unnamed smt west of Pukao Smt – Ahu volcanic – Seamount west of Pukao Smt.
Unnamed seamount south of Pukao Smt. – Peaks on Moai Smt. – 5th volcanic Ridge-Crough Seamount
Seamount west of 1st Volcanic Ridge – 1st Volcanic Ridge – Orongo Tectonic Ridge
Location | Site | Latitude | Longitude | Depth start | Depth end | Sample# | Description |
Friday Smt. | 7ADS | -33,79900 | -88,3485 | 2231m | 2040m | 7ADS-4 | Pillow lava with plag phenos, glass rim, Mn-coating |
Friday Smt. | 7ADS | -33,79900 | -88,3485 | 2231m | 2040m | 7ADS-5 | Vesic, lava with plag phenos (-5mm), -2mm Mn-crust |
Friday Smt. | 9DS | -33,74483 | -88,3485 | 2591m | 2410m | 9DS-1 | resh sheet lava, aphyric glasss rim |
Friday Smt. | 9DS | -33,74483 | -88,3485 | 2591m | 2410m | 9DS-2 | Fe-crust (yellow-orange)-5cm |
Friday Smt. | 9DS | -33,74483 | -88,3485 | 2591m | 2410m | 9DS-3 | Vesic. lava with plag phenos sediment in vesicules |
Friday Smt. | 9DS | -33,74483 | -88,3485 | 2591m | 2410m | 9DS-4 | Vesic. pillow lava with plag+ol phenos (-5mm), Mn-coating |
Friday Smt. | 9DS | -33,74483 | -88,3485 | 2591m | 2410m | 9DS-5 | Alt, pillow lava with ol+plag phenos (-3mm), glass rim, Mn coating |
Domingo Smt. | 10DS | -33,95433 | -88,3485 | 2400m | 2102m | 10DS-1 | olc. breccia with carbonate cement,basalts with ol+plag phenos, Mn coating |
Domingo Smt. | 10DS | -33,95433 | -88,3485 | 2400m | 2102m | 10DS-2 | Vesic. lava with cpx phenos (-2mm),glass crust -2mm |
Domingo Smt. | 10DS | -33,95433 | -88,3485 | 2400m | 2102m | 10DS-3 | Vesic. lava with ol+cpx phenos (-4mm),glass rim, Mn-crust |
Domingo Smt. | 10DS | -33,95433 | -88,3485 | 2400m | 2102m | 10DS-4 | Vesic. lava withol+cpx phenos (-2mm),glass rim, Mn-crust |
Domingo Smt. | 10DS | -33,95433 | -88,3485 | 2400m | 2102m | 10DS-7 | Vesic. lava with cpxphenos (-2mm) |
Domingo Smt. | 10DS | -33,95433 | -88,3485 | 2400m | 2102m | 10DS-8 | Vesic. lava with ol+cpx phenos (-5mm),Mn-coating |
Domingo Smt. | 10DS | -33,95433 | -88,3485 | 2400m | 2102m | 10DS-9 | Vesic. lava with ol+cpx phenos (-1mm) |
Domingo Smt. | 11DS | -33,96017 | -88,3485 | 2466m | 2170m | 11DS-1 | Vesic. lava with ol phenos (-3mm) glassrim -3mm, Mn-crust |
Domingo Smt. | 11DS | -33,96017 | -88,3485 | 2466m | 2170m | 11DS-2 | Vesic. lava with ol phenos (-1mm) |
Domingo Smt. | 11DS | -33,96017 | -88,3485 | 2466m | 2170m | 11DS-3 | Vesic. lava with ol+cpx phenos (-2mm) |
Domingo Smt. | 11DS | -33,96017 | -88,3485 | 2466m | 2170m | 11DS-4 | Vesic. lava with ol+cpx phenos (-4mm), Mn crust |
Domingo Smt. | 11DS | -33,96017 | -88,3485 | 2466m | 2170m | 11DS-5 | ?? |
Nazca Ridge | 12DS | -25,64400 | -88,3485 | 1536m | 1253m | 12DS-2 | Basalt with 8mm Mn-crust |
Nazca Ridge | 12DS | -25,64400 | -88,3485 | 1536m | 1253m | 12Ds-3 | Basalt with 8mm Mn-crust |
Nazca Ridge | 12DS | -25,64400 | -88,3485 | 1536m | 1253m | 12DS-4 | Basalt with 8mm Mn-crust |
Nazca Ridge | 12DS | -25,64400 | -88,3485 | 1536m | 1253m | 12DS-6 | Volc. breccia with fresh clasts |
Sala y Gomez Ridge | 14DS | -23,29150 | -88,3485 | 2556m | 2324m | 14DS-1 | Carbonate with Mn-cemented breccia (volcanic ?) |
Sala y Gomez Ridge | 14DS | -23,29150 | -88,3485 | 2556m | 2324m | 14DS-2 | Mn-nodule |
Sala y Gomez Ridge | 14DS | -23,29150 | -88,3485 | 2556m | 2324m | 14DS-3 | Carbonate with Mn-cemented breccia |
Sala y Gomez Ridge | 14DS | -23,29150 | -88,3485 | 2556m | 2324m | 14DS-5 | Similar to 14DS-1 |
Sala y Gomez Ridge | 15DS | -24,87367 | -88,3485 | 2554m | 2335m | 15DS-1 | Grannular Mn-crust, 5cm thick |
Sala y Gomez Ridge | 15DS | -24,87367 | -88,3485 | 2554m | 2335m | 15DS-2 | Grannular Mn-crust 2cm thick on Fe-rich brccia (3cm thick) |
Sala y Gomez Ridge | 17DS | -24,91767 | -88,334167 | 1627m | 1507m | 17DS-1A | Vesic. alt. lava with alt ol+plag phenos, -1cm Mn.crust |
Sala y Gomez Ridge | 17DS | -24,91767 | -88,334167 | 1627m | 1507m | 17DS-1B | Similar to 17DS-1A, sample from core of the pillow |
Sala y Gomez Ridge | 17DS | -24,91767 | -88,334167 | 1627m | 1507m | 17DS-1C | Similar to 17DS-1A |
Sala y Gomez Ridge | 17DS | -24,91767 | -88,334167 | 1627m | 1507m | 17DS-18 | Lightgrey carbonaceous sediment with white inclusions upto 4cm in diameter |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-1A | Vesic. pillow (50cm) with plag phenos (-5mm), glass rim -1cm, brecciated rim -7cm, Mn-coating, zeolites in vesicules |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-1B | Similar to 18DS-1A |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-2 | Vesic.lava with plag phenos (-1cm), Mn-crust -2cm |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-3 | Vesic. lava with phenos (-3mm), glass rim -5mm, zeolites |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-4 | Vesic. lava with plag phenos (-5mm), glass rim -7mm |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-5 | Vesic. lava with plag phenos (-5mm) |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-6 | Vesic. lava with plag phenos (-3mm), glass rim -1cm, Mn cemented breccia |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-7 | Vesic.lava withh few plag phenos (-3mm) |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-9 | arbonate with Mn-crust of 2cm |
Sala y Gomez Ridge | 18DS | -25,69667 | -93,235 | 1990m | 1758m | 18DS-10 | Carbonate with Mn-crust of 2mm, bioturbation in carbonate |
Sala y Gomez Ridge | 21DS | -27,03483 | -102,43433 | 2121m | 1720m | 21DS-2 | Granular Mn-crust up to 2cm, Fe-staining |
Rano Kau Ridge | 24DS | -27,36750 | -109,22983 | 2294m | 2053m | 24DS-1 | Vesic. plag-rich lava with some ol phenos (-5mm), part. glass, Mn coating |
Rano Kau Ridge | 24DS | -27,36750 | -109,22983 | 2294m | 2053m | 24DS-2 | Pillow lava with plag phenos (-1cm), glass rim of 1cm, Mn-coating |
Rano Kau Ridge | 24DS | -27,36750 | -109,22983 | 2294m | 2053m | 24DS-3 | Alt. pumice |
Rano Kau Ridge | 24DS | -27,36750 | -109,22983 | 2294m | 2053m | 24DS-4 | imilar to 24DS-2 |
Rano Kau Ridge | 25DS | -27,38967 | -109,67117 | 2144m | 1506m | 25DS-1 | Finegr. vesic. lava with plag. phenos (-1mm), glass crust upto 1cm |
Rano Kau Ridge | 25DS | -27,38967 | -109,67117 | 2144m | 1506m | 25DS-2 to 25DS-4 | Similar to 25DS-1 |
Rano Kau Ridge | 25DS | -27,38967 | -109,67117 | 2144m | 1506m | 25DS-5 | More vesic. lava than previous, less glass |
Moai Seamount | 26DS | -27,16667 | -109,66517 | 1727m | 1355m | 26DS-1 | Vesic. lava with ol+plag phenos (-5mm), glassy rim of 5mm, Mn-crust of 2mm |
Moai Seamount | 26DS | -27,16667 | -109,66517 | 1727m | 1355m | 26DS-2 | Vesic. lava with ol+plag phenos (-3mm), Mn-crust up to 5mm |
Moai Seamount | 27DS | -27,07367 | -109,61067 | 1896m | 1781m | 27DS-1 | Vesic. pillow with ol phenos upto 2mm and glass crust of 1cm |
Moai Seamount | 27DS | -27,07367 | -109,61067 | 1896m | 1781m | 27DS-2 | Sheet flow with ol+plag phenos and 5mm glass rim |
Moai Seamount | 27DS | -27,07367 | -109,61067 | 1896m | 1781m | 27DS-3 | Tabular pillow fragment with thin Mn-coating |
Moai Seamount | 27DS | -27,07367 | -109,61067 | 1896m | 1781m | 27DS-4 | Vesic. pillow fragment with rare ol phenos and glass rim |
Moai Seamount | 27DS | -27,07367 | -109,61067 | 1896m | 1781m | 27DS-5 | Pillow fragment with ol phenos and rare glass , Fe-staining |
Moai Seamount | 29DS | -27,12433 | -109,65817 | 1284m | 1068m | 29Ds-2 | Vesic. lava with ol+plag phenos |
Moai Seamount | 29DS | -27,12433 | -109,65817 | 1284m | 1068m | 29DS-3 | Vesiv. lava with ol+plag phenos |
Moai Seamount | 29DS | -27,12433 | -109,65817 | 1284m | 1068m | 29DS-4 | Vesic. lava |
Moai Seamount | 29DS | -27,12433 | -109,65817 | 1284m | 1068m | 29DS-6 | Vesic. lava with ol+plag phenos |
Moai Seamount | 29DS | -27,12433 | -109,65817 | 1284m | 1068m | 29DS-6A | Vesic. lava with ol+plag phenos |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-1A | Lava with many plag phenos (-1cm)+some ol (-5mm), 907m |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-1B | Lava with many plag phenos (-2cm, often alt) + ol (-5mm), Mn-crust 1mm thick |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-2 | Similar to 35DS-1B but some vesicles |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-3 | Similar to 35DS-1B, more alt |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-4 | Volc. breccia with rather fresh lava fragments |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | #WERT! | n carbonate sand with foram shells |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-5 | Pumice pieces up to 6cm |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-6 | ?? |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-7 | Similar to 35DS-3, red Fe-stained crust (2mm) |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-8 | imilar to 35DS-3 with cavities filled with sediment |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-9 | Vesic. aphyric lava, not much material |
Pukao Seamount | 35DS | -26,92417 | -110,30683 | 989m | 0 | 35DS-11 | ? |
Pukao Seamount | 36DS | -26,97083 | -110,22283 | 1027m | 751m | 36DS-1 | Vesic. pillow with plag+ol? micro phenos, fresh |
Pukao Seamount | 36DS | -26,97083 | -110,22283 | 1027m | 751m | 36DS-3 | Vesic. pillow with plag+ol? microphenos, Fe-hydroxides+Mn-crust |
Pukao Seamount | 36DS | -26,97083 | -110,22283 | 1027m | 751m | 36DS-4 | Vesic. pillow with plag+ol? microphenos and glass rim of 1cm |
NE of Pukao | 37DS | -26,83367 | -110,04933 | 2890m | 2840m | 37DS-1 | Vesic. lava with micro phenos and glassy rim |
NE of Pukao | 37DS | -26,83367 | -110,04933 | 2890m | 2840m | 37DS-2 to 37DS-3 | imilar to 37DS-1 |
NE of Pukao | 37DS | -26,83367 | -110,04933 | 2890m | 2840m | 37DS-4 | Similar to 37DS-1 but laminar structure |
Unnamed smt west of Pukao Smt | 38DS | -26,71117 | -110,51367 | 2379m | 1941m | 38DS-1 | Vesic. lava with, microphenos, vesic. glass crust of 1cm |
Unnamed smt west of Pukao Smt | 38DS | -26,71117 | -110,51367 | 2379m | 1941m | 38DS-2 | Vesic. lava with microphenos, vesic. glass rim of 5mm, Mn-coating |
Unnamed smt west of Pukao Smt | 38DS | -26,71117 | -110,51367 | 2379m | 1941m | 38DS-3 | Vesic. lava, more vesic. than previous, glass rim of 5mm, oxidated skin |
Ahu volcanic | 39DS | -26,63717 | 111,250167 | 2583m | 2225m | 39DS-2 | Dense pillow lava with ol phens (-3mm), glass rim upto 1cm |
Ahu volcanic | 39DS | -26,63717 | 111,250167 | 2583m | 2225m | 39DS-3 to 39DS-5 | ?? |
Ahu volcanic | 40DS | -26,62233 | -111,167 | 1978m | 1767m | 40DS-1 | Vesic. lava with plag+few ol microphenos and some glass |
Ahu volcanic | 40DS | -26,62233 | -111,167 | 1978m | 1767m | 40DS-2 | Vesic. lava with plag+ol phenos (-1mm), glass rim of 3mm |
Ahu volcanic | 40DS | -26,62233 | -111,167 | 1978m | 1767m | 40DS-3 | Vesic. pillow lava with plag+ol phenos (-2mm), glass rim of 9mm |
Ahu volcanic | 40DS | -26,62233 | -111,167 | 1978m | 1767m | 40DS-4 | Vesic. pillow lava with ol+plag phenos (-2mm), vesic. glass rim 2mm |
Ahu volcanic | 40DS | -26,62233 | -111,167 | 1978m | 1767m | 40DS-6 | Vesic. pillow lava with plag+ol phenos (-2mm), glass rim upto 5mm |
Ahu volcanic | 40DS | -26,62233 | -111,167 | 1978m | 1767m | 40DS-7 | Vesic. lava with plag+ol microphenos, glass and Mn-crust |
Seamount west of Pukao Smt. | 41DS | -26,97217 | -111,02317 | 1399m | 1185m | 41DS-1 | Sheet flow 3cm of thick, rare plag microphenos, vesic. glass rim upto 8mm |
Seamount west of Pukao Smt. | 41DS | -26,97217 | -111,02317 | 1399m | 1185m | 41DS-2 | Similar to 41DS-1 but 2mm glass rim only one side |
Seamount west of Pukao Smt. | 41DS | -26,97217 | -111,02317 | 1399m | 1185m | 41DS-3 | Similar to 41DS-2 but 5mm glass rim |
Seamount west of Pukao Smt. | 41DS | -26,97217 | -111,02317 | 1399m | 1185m | 41 DS-4 | Similar to 41DS-2 but 3mm glass rim |
Seamount west of Pukao Smt. | 41DS | -26,97217 | -111,02317 | 1399m | 1185m | 41DS-5 to 41DS-6 | Similar to 41DS-4 |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-1 | Alt. pillow lava with ol microphenos, Mn-coating |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-2 | esic. lava with microphenos, glass rim upto 3cm |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-3 | Vesic. pillow lava with plag+ol phenos (-2mm), glass rim of 9mm |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-4 | Vesic. pillow lava with plag+ol phenos (-2mm), glass rim of 3mm |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-6 | Sheetlike vesic. lava with plag+ol phenos (-1mm) glass rim of several mm |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-7 | Vesic. lava slightly phyric with plag+ol microphenos, glass rime of several mm |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-8 | Vesic. pillow lava with plag+ol phenos (-3mm), glass rim of 1cm, Mn- +Fe-hydroxide coating |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-9 | Similar to 42DS-8 but less phyric |
Unnamed seamount SW of Pukao Smt. | 42DS | -27,01583 | -110,79 | 1468m | 1290m | 42DS-10 | Vesic. pillow lava, older than previous samples with ol+plag ohenos (-3mm), glass rim upto 1cm |
Unnamed seamount south of Pukao Smt. | 43DS | -27,04917 | -110,04533 | 2013m | 1689m | 43DS-1 | Vesic. pillow lava with microphenos of ol, 1cm glass rim, Fe-Mn-crust |
Unnamed seamount south of Pukao Smt. | 43DS | -27,04917 | -110,04533 | 2013m | 1689m | 43DS-2 | Vesic. pillow lava with microphenos of ol |
Unnamed seamount south of Pukao Smt. | 44DS | -27,40850 | -110,216 | 1960m | 1641m | 44DS-2 | Alt. vesic. lava, aphyric with 5mm bleached alt. rim and 1cm Mn-crust |
Unnamed seamount south of Pukao Smt. | 44DS | -27,40850 | -110,216 | 1960m | 1641m | 44DS-3 | Pieces of carbonate with bioturbation |
Peaks on Moai Smt. | 46VSR | -27,60000 | -109,66033 | 0 | ca 800m basalt | 46VSR | Small pieces of basalt (3mm) with plag phenos |
5th volcanic Ridge-Crough Seamount | 71DS | -24,84817 | -121,91317 | 1834m | 1262m | 71DS-2 | Red, plate-like lava piece with large phenos of plag |
Seamount west of 1st Volcanic Ridge | 74DS | -25,06550 | -118,0505 | 2339m | 2229m | 74DS-4 | Vesic. lava with few phenos of ol? (-3mm), 2mm alt. glass rim, Mn-coating |
Seamount west of 1st Volcanic Ridge | 76DS | -25,05117 | -117,96667 | 1808m | 1570m | 76DS-5 | Less vesic. and aphyric lava, Mn-coating |
1st Volcanic Ridge | 77DS | -24,91933 | -117,98267 | 2463m | 1926m | 77DS-3 | Similar to 77DS-1 |
1st Volcanic Ridge | 77DS | -24,91933 | -117,98267 | 2463m | 1926m | 77DS-5 | Similar to 77DS-4 |
Orongo Tectonic Ridge | 78DS | -26,03100 | -116,37167 | 2445m | 2020m | 78DS-1 | Vesic. highlyphyric lava with phenos of plag, and ol (-1cm), 2mm glass rim |
Orongo Tectonic Ridge | 78DS | -26,03100 | -116,37167 | 2445m | 2020m | 78DS-2 | Vesic. highly phyric lava with phenos of plag and ol (-2mm), 1mm glass rim |
Orongo Tectonic Ridge | 78DS | -26,03100 | -116,37167 | 2445m | 2020m | 78DS-4 | Vesic. lava with microphenos of plag and ol vesicles filled with glass, Mn-coating |
Orongo Tectonic Ridge | 78DS | -26,03100 | -116,37167 | 2445m | 2020m | 78DS-5 | Vesic. lava with phenos of ol and plag, 2mm Mn-crust |
Orongo Tectonic Ridge | 78DS | -26,03100 | -116,37167 | 2445m | 2020m | 78DS-6 | Similar to 78DS-2 but wthout glass, 2mm Mn-crust |
Orongo Tectonic Ridge | 78DS | -26,03100 | -116,37167 | 2445m | 2020m | 78DS-7 | Vesic. lava with phenos of ol and plag (-2mm), Fe-Mn-hydroxide coating |
Orongo Tectonic Ridge | 79DS | -25,73067 | -116,03517 | 2237m | 2233m | 79DS-1 | Sheet flow fragments, aphyric with rare phenos of ol and cpx, 6mm glass rim on top and 3mm on bottom |
Orongo Tectonic Ridge | 79DS | -25,73067 | -116,03517 | 2237m | 2233m | 79DS-3 | Slightly vesic. lavawith few phenos of plag, thin glass rim |
Unnamed seamount in the central region of the Easter Hotspot region | 93DS | -26,91883 | -110,97183 | 1624m | 1594m | 93DS-8 | ?? |
Complete Package: QGis package, Excel files, PDF-Figures
Excel files
Graphics
Excel files
Graphics